<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Aiken Engineering Blog</title>
	<atom:link href="http://blog.aikenengineering.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.aikenengineering.com</link>
	<description>Mechanical and structural engineering company</description>
	<lastBuildDate>Sun, 10 Apr 2011 20:37:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Advances in Riser Design</title>
		<link>http://blog.aikenengineering.com/2011/04/advances-in-riser-design/</link>
		<comments>http://blog.aikenengineering.com/2011/04/advances-in-riser-design/#comments</comments>
		<pubDate>Sun, 10 Apr 2011 20:37:07 +0000</pubDate>
		<dc:creator>Aiken Staff</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://blog.aikenengineering.com/?p=233</guid>
		<description><![CDATA[Feeding risers can impact the chemistry of metal and introduce contamination into steel castings. Read this report on Foundry.]]></description>
			<content:encoded><![CDATA[<p>Feeding risers can impact the chemistry of metal and introduce contamination into steel castings. Read this report on <a rel="nofollow" target="_blank" href="http://www.foundrymag.com/frontpage/feature/86861/advances_in_riser_design_improve_steel_casting_quality">Foundry</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.aikenengineering.com/2011/04/advances-in-riser-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Post-Tsunami Wisdom: Predicting Multiple Complex Systems is the Challenge</title>
		<link>http://blog.aikenengineering.com/2011/03/post-tsunami-wisdom-predicting-multiple-complex-systems-is-the-challenge/</link>
		<comments>http://blog.aikenengineering.com/2011/03/post-tsunami-wisdom-predicting-multiple-complex-systems-is-the-challenge/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 17:01:26 +0000</pubDate>
		<dc:creator>Aiken Staff</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://blog.aikenengineering.com/?p=220</guid>
		<description><![CDATA[<a href="http://blog.aikenengineering.com/?attachment_id=224"><img src="http://blog.aikenengineering.com/wp-content/uploads/2011/03/nuclear.jpg" alt="" title="" width="100" height="66" class="alignleft size-full wp-image-224" /></a>At Aiken, we obviously are concerned about the ability to predict outcomes. As Gordon Crovitz of the Wall Street Journal commented in the aftermath of the Japanese nuclear plant disaster (See <a href="http://online.wsj.com/article/SB10001424052748704608504576208692948060656.html?KEYWORDS=engineering">Tsunamis of Information</a>, March 21) we "fear what we cannot predict." Perhaps we assume more predictability than is possible.]]></description>
			<content:encoded><![CDATA[<p><a rel="nofollow" target="_blank" href="http://blog.aikenengineering.com/?attachment_id=224"><img src="http://blog.aikenengineering.com/wp-content/uploads/2011/03/nuclear.jpg" alt="" title="" width="100" height="66" class="alignleft size-full wp-image-224" /></a>At Aiken, we obviously are concerned about the ability to predict outcomes. As Gordon Crovitz of the Wall Street Journal commented in the aftermath of the Japanese nuclear plant disaster (See <a href="http://online.wsj.com/article/SB10001424052748704608504576208692948060656.html?KEYWORDS=engineering">Tsunamis of Information</a>, March 21) we &#8220;fear what we cannot predict.&#8221; Perhaps we assume more predictability than is possible. Predicting multiple complex systems becomes the challenge. </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.aikenengineering.com/2011/03/post-tsunami-wisdom-predicting-multiple-complex-systems-is-the-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Connections As Important as Corrosion Protection System</title>
		<link>http://blog.aikenengineering.com/2011/03/connections-as-important-as-corrosion-protection-system/</link>
		<comments>http://blog.aikenengineering.com/2011/03/connections-as-important-as-corrosion-protection-system/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 16:49:14 +0000</pubDate>
		<dc:creator>Aiken Staff</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[corrosion]]></category>
		<category><![CDATA[Modern Steel Construction]]></category>

		<guid isPermaLink="false">http://blog.aikenengineering.com/?p=218</guid>
		<description><![CDATA[How can you protect structural steel from corrosion? It&#8217;s not only critical to choose the right protection system; you must design the right connection system. Read the Corrosion Protection and Connection Design report in the March issue of Steelwise by Modern Steel Construction.]]></description>
			<content:encoded><![CDATA[<p>How can you protect structural steel from corrosion? It&#8217;s not only critical to choose the right protection system; you must design the right connection system. Read the <a rel="nofollow" target="_blank" href="http://www.modernsteel.com/Uploads/Issues/March_2011/032011_March11_Steelwise_web.pdf">Corrosion Protection and Connection Design</a> report in the March issue of <em>Steelwise</em> by Modern Steel Construction. </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.aikenengineering.com/2011/03/connections-as-important-as-corrosion-protection-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Increase Efficiency with New Tool Design</title>
		<link>http://blog.aikenengineering.com/2011/03/increase-efficiency-with-new-tool-design/</link>
		<comments>http://blog.aikenengineering.com/2011/03/increase-efficiency-with-new-tool-design/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 16:33:16 +0000</pubDate>
		<dc:creator>Aiken Staff</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://blog.aikenengineering.com/?p=212</guid>
		<description><![CDATA[Reduce operating time and material use with a new forging technique developed in Germany.]]></description>
			<content:encoded><![CDATA[<p>Reduce operating time and material use with a <a rel="nofollow" target="_blank" href="http://www.forgemag.com/Articles/Feature_Article/BNP_GUID_9-5-2006_A_10000000000000967941">new forging technique</a> developed in Germany.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.aikenengineering.com/2011/03/increase-efficiency-with-new-tool-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forging Plain Carbon and Low Alloy Steels</title>
		<link>http://blog.aikenengineering.com/2011/03/forging-plain-carbon-and-low-alloy-steels/</link>
		<comments>http://blog.aikenengineering.com/2011/03/forging-plain-carbon-and-low-alloy-steels/#comments</comments>
		<pubDate>Sun, 20 Mar 2011 16:34:29 +0000</pubDate>
		<dc:creator>Aiken Staff</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://blog.aikenengineering.com/?p=215</guid>
		<description><![CDATA[Forging plain-carbon and low-alloy steels offer superior properties to those formed by casting or machining. How steel behaves in the forging process, however, must be understood to produce the best components.  Read this series of articles.]]></description>
			<content:encoded><![CDATA[<p>Forging plain-carbon and low-alloy steels offer superior properties to those formed by casting or machining. How steel behaves in the forging process, however, must be understood to produce the best components.  Read <a rel="nofollow" target="_blank" href="http://www.forgemag.com/Articles/Feature_Article/BNP_GUID_9-5-2006_A_10000000000000968041">this series of articles</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.aikenengineering.com/2011/03/forging-plain-carbon-and-low-alloy-steels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internally Cured Concrete Use On the Rise</title>
		<link>http://blog.aikenengineering.com/2011/03/internally-cured-concrete-use-on-the-rise/</link>
		<comments>http://blog.aikenengineering.com/2011/03/internally-cured-concrete-use-on-the-rise/#comments</comments>
		<pubDate>Wed, 16 Mar 2011 17:17:26 +0000</pubDate>
		<dc:creator>Aiken Staff</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://blog.aikenengineering.com/?p=230</guid>
		<description><![CDATA[Internally cured concrete is being used increasingly in the construction of bridge decks, pavements, parking structures, water tanks and other structures. The benefit: bridge decks made with internally cured, high-performance concrete were found in one study to have a service life of 63 years. Conventional concrete&#8217;s service life is estimated at 22 years, and 40 [...]]]></description>
			<content:encoded><![CDATA[<p>Internally cured concrete is being used increasingly in the construction of bridge decks, pavements, parking structures, water tanks and other structures. The benefit: bridge decks made with internally cured, high-performance concrete were found in <a rel="nofollow" target="_blank" href="http://www.eurekalert.org/pub_releases/2011-03/nios-hct031611.php">one study</a> to have a service life of 63 years. Conventional concrete&#8217;s service life is estimated at 22 years, and 40 years for high-performance concrete without internal curing. </p>
<p>Costs are initially higher (up to 12 percent) but the study&#8217;s co-authors, NIST chemical engineer Dale Bentz and Jason Weiss, Purdue University civil engineering professor, say the risk of cracking is reduced, the concrete tolerates salt damage better, and overall the structure is more durable with a longer life and lower life-cycle costs. </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.aikenengineering.com/2011/03/internally-cured-concrete-use-on-the-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MIT Research Shows How Water Droplets React on Surfaces</title>
		<link>http://blog.aikenengineering.com/2011/01/mit-research-shows-how-water-droplets-react-on-surfaces/</link>
		<comments>http://blog.aikenengineering.com/2011/01/mit-research-shows-how-water-droplets-react-on-surfaces/#comments</comments>
		<pubDate>Tue, 25 Jan 2011 19:59:30 +0000</pubDate>
		<dc:creator>Aiken Staff</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[MIT]]></category>
		<category><![CDATA[power plant]]></category>
		<category><![CDATA[superhydrophobic]]></category>
		<category><![CDATA[water droplets]]></category>

		<guid isPermaLink="false">http://blog.aikenengineering.com/?p=210</guid>
		<description><![CDATA[Understanding how a water droplet hits a surface can explain why power plant turbine blades deteriorate rapidly. MIT&#8217;s finding published this week in the journal Physical Review Letters could help engineers design more durable condensing surfaces in power plants.]]></description>
			<content:encoded><![CDATA[<p>Understanding how a water droplet hits a surface can explain why power plant turbine blades deteriorate rapidly. <a rel="nofollow" target="_blank" href="http://www.myscience.cc/wire/researchers_discover_how_to_tame_hammering_droplets-2011-mit">MIT&#8217;s finding </a>published this week in the journal <em>Physical Review Letters </em>could help engineers design more durable condensing surfaces in power plants.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.aikenengineering.com/2011/01/mit-research-shows-how-water-droplets-react-on-surfaces/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graphite Foam Will Benefit Commercial LED Lighting</title>
		<link>http://blog.aikenengineering.com/2011/01/graphite-foam-will-benefit-commercial-led-lighting/</link>
		<comments>http://blog.aikenengineering.com/2011/01/graphite-foam-will-benefit-commercial-led-lighting/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 13:49:36 +0000</pubDate>
		<dc:creator>Aiken Staff</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[LED lighting]]></category>
		<category><![CDATA[manufacturing]]></category>

		<guid isPermaLink="false">http://blog.aikenengineering.com/?p=204</guid>
		<description><![CDATA[Graphite foam technology will extend the life of LED lighting systems.]]></description>
			<content:encoded><![CDATA[<p>Graphite foam technology developed by <a rel="nofollow" target="_blank" href="http://www.ornl.gov/info/ornlreview/v43_3_10/article02.shtml">Oak Ridge National Laboratory</a> has been licensed to a LED manufacturer. The foam is anticipated to extend the life of LED lighting systems.  It&#8217;s lighter, has high thermal conductivity, easy machinability and will offer a more efficient cooling option.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.aikenengineering.com/2011/01/graphite-foam-will-benefit-commercial-led-lighting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forging Outlook for 2011</title>
		<link>http://blog.aikenengineering.com/2011/01/forging-outlook-for-2011/</link>
		<comments>http://blog.aikenengineering.com/2011/01/forging-outlook-for-2011/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 13:31:48 +0000</pubDate>
		<dc:creator>Aiken Staff</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[forging]]></category>

		<guid isPermaLink="false">http://blog.aikenengineering.com/?p=200</guid>
		<description><![CDATA[Respondents to the 2011 Forging magazine survey said “raw material lead-time” was the most significant problem. ]]></description>
			<content:encoded><![CDATA[<p>Respondents in the recently published <a rel="nofollow" target="_blank" href="http://www.forgingmagazine.com/frontpage/feature/86681/forging_outlook_2011">Forging Outlook 2011</a> said “raw material lead-time” was the most significant problem, with “higher raw materials costs” coming in second. For full survey results, click on the above link.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.aikenengineering.com/2011/01/forging-outlook-for-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Molecular Selection by Size and Substance</title>
		<link>http://blog.aikenengineering.com/2011/01/molecular-selection-by-size-and-substance/</link>
		<comments>http://blog.aikenengineering.com/2011/01/molecular-selection-by-size-and-substance/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 12:58:01 +0000</pubDate>
		<dc:creator>Aiken Staff</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[MIT]]></category>
		<category><![CDATA[molecular selection]]></category>

		<guid isPermaLink="false">http://blog.aikenengineering.com/?p=197</guid>
		<description><![CDATA[MIT has devised a way to filter molecules by chemical property, in addition to size. ]]></description>
			<content:encoded><![CDATA[<p>Separating molecules in manufacturing can involve the use of nanofilters, and <a rel="nofollow" target="_blank" href="http://web.mit.edu/newsoffice/2011/selective-membrane-0112.html">a new system devised at MIT </a>could add a vital new feature: filtering not only by molecular size, but also by chemical property.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.aikenengineering.com/2011/01/molecular-selection-by-size-and-substance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

